The ClearLock 656 is a high-security entrance control solution designed to regulate pedestrian access and manage people flow in security-sensitive environments. Drawing on more than 20 years of experience in entrance control technology, the ClearLock range combines robust construction, advanced security features and contemporary design.
Engineered for durability and reliable operation, the ClearLock 656 is designed to integrate seamlessly into prestigious commercial and public environments, including office buildings, airports, laboratories and other security-sensitive facilities.
Combining effective pedestrian access control with an architectural design, the ClearLock 656 provides a reliable and discreet entrance solution for locations where security, aesthetics and controlled access are essential.
Tilgængelighed i region
| Europa | Asien | Afrika | Oceanien |
|---|---|---|---|
Åland | Afghanistan | Ækvatorial Guinea | Amerikansk Samoa |
Albanien | Armenien | Algeriet | Australien |
Andorra | Aserbajdsjan | Angola | Cook-øerne |
Belgien | Bahrain | Benin | Fiji |
Bosnien-Herzegovina | Bangladesh | Botswana | Fransk Polynesien |
Bulgarien | Bhutan | Burkina Faso | Guam |
Cypern | Brunei Darussalam | Burundi | Kiribati |
Danmark | Cambodia | Cameroon | Marshall-øerne |
Estland | Cocosøerne | Cape Verde | Mikronesien |
Færøerne | Det britiske territorium i Det Indiske Ocean | Chad | Nauru |
Finland | Filippinerne | Comoros | New Zealand |
Frankrig | Forenede Arabiske Emirater | Congo | Niue |
Gibraltar | Georgien | Den centralafrikanske republik | Nordmarianerne |
Grækenland | Hong Kong | Den demokratiske republik Congo | Norfolk |
Guernsey | Indien | Djibouti | Ny Kaledonien |
Holland | Indonesien | Egypten | Palau |
Hviderusland | Irak | Elfenbenskysten | Papua Ny Guinea |
Irland | Iran | Eritrea | Pitcairn-øerne |
Island | Israel | Eswatini | Samoa |
Isle of Man | Japan | Etiopien | Solomon-øerne |
Italien | Jordan | Gabon | Timor-Leste |
Jan Mayen | Juleøerne | Gambia | Tokelau |
Jersey | Kazakhstan | Ghana | Tonga |
Kroatien | Kina | Guinea | Tuvalu |
Letland | Kuwait | Guinea-Bissau | United States Minor Outlying Islands |
Liechtenstein | Kyrgyzstan | Kenya | Vanuatu |
Litauen | Laos | Lesotho | Wallis og Futuna |
Luxembourg | Libanon | Liberia | |
Malta | Macau | Libyen | |
Moldova | Malaysia | Madagascar | |
Monaco | Maldiverne | Malawi | |
Montenegro | Mongoliet | Mali | |
Nordmakedonien | Myanmar (Burma) | Marokko | |
Norge | Nepal | Mauritania | |
Østrig | Nordkorea | Mauritius | |
Polen | Oman | Mayotte | |
Portugal | Pakistan | Mozambique | |
Rumænien | Palæstina | Namibia | |
Rusland | Qatar | Niger | |
San Marino | Saudiarabien | Nigeria | |
Schweiz | Singapore | Reunion | |
Serbien | Sri Lanka | Rwanda | |
Slovakiet | Sydkorea | Sankt Helena | |
Slovenien | Syrien | São Tomé og Príncipe | |
Spanien | Taiwan | Senegal | |
Storbritannien | Tajikistan | Seychellerne | |
Sverige | Thailand | Sierra Leone | |
Tjekkiet | Turkmenistan | Somalia | |
Tyskland | Tyrkiet | Sudan | |
Ukraine | Uzbekistan | Sydafrika | |
Ungarn | Vietnam | Sydsudan | |
Vatikanstaten | Yemen | Tanzania | |
Togo | |||
Tunesien | |||
Uganda | |||
Vestsahara | |||
Zambia | |||
Zimbabwe |