The ClearLock 645 is a high-security revolving entrance solution designed to provide controlled pedestrian access and effective management of people flow in security-sensitive environments. Its robust construction and contemporary design allow seamless integration into prestigious commercial and public buildings, including office buildings, airports, laboratories and other restricted-access facilities.
Constructed with a durable supporting frame, painted steel housing and glazed panels, the ClearLock 645 combines reliable physical security with an attractive architectural finish. Its enclosed design also provides thermal insulation, making it suitable for a variety of internal building environments.
The ClearLock 645 features motorised, bi-directional operation and is equipped with two moving security obstacles, providing a clear passage width of 580 mm. Its compact external dimensions of 1,050 mm x 1,050 mm make it suitable for installations where space efficiency is an important consideration.
To accommodate different entrance layouts and site requirements, the ClearLock 645 is available with either a straight 180-degree passage configuration or an angled 90-degree passage configuration, available in left-hand or right-hand orientation.
Combining robust construction, controlled pedestrian access and flexible installation options, the ClearLock 645 provides a reliable high-security entrance solution for a wide range of applications.
Tilgængelighed i region
| Europa | Asien | Afrika | Oceanien |
|---|---|---|---|
Åland | Afghanistan | Ækvatorial Guinea | Amerikansk Samoa |
Albanien | Armenien | Algeriet | Australien |
Andorra | Aserbajdsjan | Angola | Cook-øerne |
Belgien | Bahrain | Benin | Fiji |
Bosnien-Herzegovina | Bangladesh | Botswana | Fransk Polynesien |
Bulgarien | Bhutan | Burkina Faso | Guam |
Cypern | Brunei Darussalam | Burundi | Kiribati |
Danmark | Cambodia | Cameroon | Marshall-øerne |
Estland | Cocosøerne | Cape Verde | Mikronesien |
Færøerne | Det britiske territorium i Det Indiske Ocean | Chad | Nauru |
Finland | Filippinerne | Comoros | New Zealand |
Frankrig | Forenede Arabiske Emirater | Congo | Niue |
Gibraltar | Georgien | Den centralafrikanske republik | Nordmarianerne |
Grækenland | Hong Kong | Den demokratiske republik Congo | Norfolk |
Guernsey | Indien | Djibouti | Ny Kaledonien |
Holland | Indonesien | Egypten | Palau |
Hviderusland | Irak | Elfenbenskysten | Papua Ny Guinea |
Irland | Iran | Eritrea | Pitcairn-øerne |
Island | Israel | Eswatini | Samoa |
Isle of Man | Japan | Etiopien | Solomon-øerne |
Italien | Jordan | Gabon | Timor-Leste |
Jan Mayen | Juleøerne | Gambia | Tokelau |
Jersey | Kazakhstan | Ghana | Tonga |
Kroatien | Kina | Guinea | Tuvalu |
Letland | Kuwait | Guinea-Bissau | United States Minor Outlying Islands |
Liechtenstein | Kyrgyzstan | Kenya | Vanuatu |
Litauen | Laos | Lesotho | Wallis og Futuna |
Luxembourg | Libanon | Liberia | |
Malta | Macau | Libyen | |
Moldova | Malaysia | Madagascar | |
Monaco | Maldiverne | Malawi | |
Montenegro | Mongoliet | Mali | |
Nordmakedonien | Myanmar (Burma) | Marokko | |
Norge | Nepal | Mauritania | |
Østrig | Nordkorea | Mauritius | |
Polen | Oman | Mayotte | |
Portugal | Pakistan | Mozambique | |
Rumænien | Palæstina | Namibia | |
Rusland | Qatar | Niger | |
San Marino | Saudiarabien | Nigeria | |
Schweiz | Singapore | Reunion | |
Serbien | Sri Lanka | Rwanda | |
Slovakiet | Sydkorea | Sankt Helena | |
Slovenien | Syrien | São Tomé og Príncipe | |
Spanien | Taiwan | Senegal | |
Storbritannien | Tajikistan | Seychellerne | |
Sverige | Thailand | Sierra Leone | |
Tjekkiet | Turkmenistan | Somalia | |
Tyskland | Tyrkiet | Sudan | |
Ukraine | Uzbekistan | Sydafrika | |
Ungarn | Vietnam | Sydsudan | |
Vatikanstaten | Yemen | Tanzania | |
Togo | |||
Tunesien | |||
Uganda | |||
Vestsahara | |||
Zambia | |||
Zimbabwe |